Document date | 20 Apr 2023 |
---|---|
Paragraphs | 56 |
Words count | 1.104 |
Chars count | 7.880 |
Comments count | 4 |
Commenters | 2 |
Comments words count | 194 |
Comments total length | 1.387 |
science | 15 |
policy | 14 |
open | 13 |
schooling | 12 |
lack | 9 |
teachers | 9 |
education | 8 |
students | 8 |
challenges | 7 |
eu | 7 |
7 | |
learning | 7 |
disparities | 6 |
programmes | 6 |
educational | 6 |
education | 3 |
parental | 3 |
involvement | 3 |
development | 2 |
digital | 2 |
teacher | 2 |
policymakers | 2 |
opportunities | 2 |
research | 2 |
studies | 2 |
positive | 2 |
impact | 2 |
academic | 2 |
achievement | 2 |
national | 2 |